Physico Chemical Testing
Physico-Chemical Testing
EPP offers an extensive range of GLP physico-chemical testing in accordance with multiple guidelines including OECD, OJEC, and CIPAC across a variety of standards such as EEC Council Directives and the EPA.
Our team of highly experienced experts can help you to determine the most suitable set of tests to conduct and align the work with other concurrent activities – for example 5 Batch Analysis – to reduce total project time.
The physico-chemical testing services we provide can address requirements for substance such as agrochemical technical grade active ingredients (TGAIs) and new regulations such as REACH.
Industry wide physico-chemical testing
EPP has significant experience in performing the physico-chemical tests within the agrochemical, pharmaceutical, animal health and industrial chemical fields.
We can perform (or subcontract*) the tests listed below to help you get your product to market:
MT 3.3 | Specific Gravity / Density of Suspension Concentrate Formulation | MT 148 | Pourability of Suspension Concentrates |
MT 15.1 | Wettable Powder | MT 159 | Pour Density |
MT 20 | Dilute Emulsion Stability | MT 160 | Spontaneity of Dispersion of Suspension Concentrates |
MT 23 | Miscibility with Hydrocarbon Oil | MT 161 | Suspension Concentrate |
MT 31 | Free Acidity or Alkalinity | MT 167 | Wet Sieve after Dispersion |
MT 33 | Tap Density – Powder | MT 168 | Water Dispersible Granule |
MT 34 | Dustability after storage | MT 169 | Tap Density – WG |
MT 36 | Emulsion Characteristics of Emulsifiable Concentrates | MT 170 | Dry Sieve Analysis of Water Dispersible Granules |
MT 39 | Stability of Liquid Formulations | MT 171 | Dustiness |
MT 41 | Solution Stability of all Aqueous Solutions | MT 172 | Flowability of Granular Preparations after Heat Test Under Pressure |
MT 44 | Flowability Powders | MT 173 | Stability of Dilute Emulsion (colorimetric) |
MT 46 | Accelerated Storage Procedure | MT 174 | Dispersibility of Water Dispersible Granules |
MT 47 | Persistent Foaming | MT 176 | Dissolution Rate of Water Soluble Bags |
MT 53 | Wettability | MT 177 | Water Dispersible Powder |
MT 58 | Dust Content | MT 178 | Attrition Resistance |
MT 58.4 | Apparent Density | MT 179 | Degree of Dissolution and Solution Stability |
MT 59.1 | Dustable Powders | MT 180 | Dispersion Stability of Suspo-Emulsion |
MT 59.2 | Sieve Analysis | MT 182 | Wet Sieve Recycled Water |
MT 75 | Determination of pH Values | MT 184 | Suspensibility of Formulations Forming Suspensions on Dilution With Water |
MT 83 | Adhesion to Seeds | MT 185 | Wet Sieve Test |
MT 146 | Oil content of Emulsifiable Concentrates | MT 186 | Bulk Density |
MT 147 | Retention of Seed Treatment Powders | MT 191 | Acidity or Alkalinity of Formulations |
OECD 101 | UV-VIS Absorption Spectra | OECD 109 | Density of Liquids and Solids |
OECD 102 | Melting Point/Melting Range | OECD 111 | Hydrolysis as a Function of pH |
OECD 103 | Boiling Point | OECD 112 | Dissociation Constants in Water |
OECD 104 | Vapour Pressure* | OECD 114 | Viscosity of Liquids |
OECD 105 | Water Solubility | OECD 117 | Partition Coefficient (n-octanol/water): HPLC Method |
OECD 106 | Adsorption-Desorption Using a Batch Equilibrium Method* | OECD 121 | Estimation of the Adsorption Coefficient (Koc ) on Soil and on Sewage Sludge Using HPLC |
OECD 107 | Partition Coefficient (n-octanol/water): Shake Flask Method | OECD 123 | Partition Coefficient (n-octanol/water): Slow Stirring Method |
A1 | UV-VIS Absorption Spectra | A14 | Explosive Properties* |
A2 | Melting Point/Melting Range | A15 | Auto-Ignition Temperature (Liquids and Gases)* |
A3 | Relative Density | A16 | Relative Self-Ignition Temperature for Solids* |
A4 | Vapour Pressure* | A17 | Oxidising Properties (Solids)* |
A6 | Water Solubility | A18 | Number – Average Molecular Weight and Molecular Weight Distribution of Polymers* |
A8 | Partition Coefficient (n-octanol/water): Shake Flask Method | A19 | Low Molecular Weight Content of Polymers* |
A9 | Flash-Point (Liquids)* | A20 | Solution / Extraction Behaviour of Polymers in Water* |
A10 | Flammability (Solids)* | A21 | Oxidising Properties (Liquids)* |
A11 | Flammability (Gases)* | C7 | Degradation: Abiotic Degradation: Hydrolysis as a Function of pH |
A12 | Flammability (Contact with Water)* | C18 | Adsorption-Desorption Using a Batch Equilibrium Method* |
A13 | Pyrophoric Properties of Solids and Liquids* | C19 | Estimation of the Adsorption Coefficient (Koc) on Soil and on Sewage Sludge using High Performance Liquid Chromatography |
To find out more about our physico-chemical testing services
EPP offers an extensive range of GLP physico-chemical testing. To discuss your testing requirements contact Bruce Craig, our Analytical and Screening Services Manager.
Other Useful Links
Contact Us
Bush Estate
Penicuik
Midlothian, EH26 0PH
Scotland, United Kingdom.
Tel: +44 (0) 131 285 0566
Email: enquiries@eppltd.com
Registration number: SC139471